This was the third year in a row that I have run the San Francisco Marathon. Unlike the last two years, this year’s SF Marathon was held during the month of August (instead of late July).

To be honest, I didn’t train too much for this particularevent. I just ensured that I completed my weekly long runs. My weekday runs were sporadic and didn’t follow a tight schedule.

The strangest thing about this year’s SF marathon is that I had to to go to the bathroom six times! My already weak bladder was even weaker! I didn’t over indulge in the water or sports drink before the marathon so I am not entirely sure what happened.

Nevertheless, I enjoy running in the city that I was born and the weather was nice, cool, and crisp. Running across the Golden Gate Bridge this year was scenic. There was no fog masking the spectacular view from the bridge.

Chances are, I will be doing it again next year!

Performance
Distance: 26.70 miles
Time: 3:31:47
Speed: 7.6 mph
Pace: 7' 56 /mi
Calories: 2963
Map

 
Elevation (ft)

 
Pace (min/mile)

 
Splits
Mile Pace (min/mile) Speed (mph) Elevation
Gain
actual +/- avg actual +/- avg
1 7' 58 +0' 02 7.5 -0.0 – ft
2 8' 00 +0' 04 7.5 -0.1 – ft
3 9' 19 +1' 23 6.4 -1.1 – ft
4 7' 42 -0' 14 7.8 +0.2 – ft
5 8' 05 +0' 09 7.4 -0.1 – ft
6 8' 13 +0' 17 7.3 -0.3 – ft
7 7' 38 -0' 18 7.9 +0.3 – ft
8 7' 30 -0' 26 8.0 +0.4 – ft
9 7' 32 -0' 24 8.0 +0.4 – ft
10 7' 32 -0' 24 8.0 +0.4 – ft
11 7' 24 -0' 32 8.1 +0.5 – ft
12 7' 47 -0' 09 7.7 +0.1 – ft
13 7' 50 -0' 06 7.7 +0.1 – ft
14 7' 23 -0' 33 8.1 +0.5 – ft
15 7' 38 -0' 18 7.8 +0.3 – ft
16 7' 58 +0' 02 7.5 -0.0 – ft
17 8' 25 +0' 29 7.1 -0.4 – ft
18 7' 42 -0' 14 7.8 +0.2 – ft
19 7' 46 -0' 10 7.7 +0.1 – ft
20 8' 01 +0' 05 7.5 -0.1 – ft
21 7' 50 -0' 06 7.7 +0.1 – ft
22 7' 30 -0' 26 8.0 +0.4 – ft
23 8' 04 +0' 08 7.4 -0.1 – ft
24 8' 00 +0' 04 7.5 -0.1 – ft
25 8' 05 +0' 09 7.4 -0.2 – ft
26 8' 24 +0' 28 7.1 -0.4 – ft
end 8' 20 +0' 24 7.2 -0.4 – ft
Versus average of 7' 56 min/mile

Posted from bimactive.com