Activity
Route: Elev. Avg: 154 ft
Location: Elev. Gain: +3 ft
Date: 01/10/09 Up/Downhill: [+685/-682]
Time: 10:32 AM Difficulty: 3.4 / 5.0
Notes
I managed to get some back road running in however this run was comprised of mainly roads. Blue skies and cool weather…
Map

 
Elevation (ft)

 
Pace (min/mile)

 
Splits
Mile Pace (min/mile) Speed (mph) Elevation
Gain
actual +/- avg actual +/- avg
1 8' 05 -0' 15 7.4 +0.2 -56 ft
2 8' 22 +0' 02 7.2 -0.0 +46 ft
3 8' 44 +0' 24 6.9 -0.3 +36 ft
4 8' 04 -0' 16 7.4 +0.2 -36 ft
5 8' 01 -0' 19 7.5 +0.3 -46 ft
6 8' 07 -0' 13 7.4 +0.2 -33 ft
7 8' 21 +0' 01 7.2 -0.0 -3 ft
8 8' 23 +0' 03 7.2 -0.0 +4 ft
9 8' 20 +0' 00 7.2 +0.0 -36 ft
10 8' 18 -0' 02 7.2 +0.0 -13 ft
11 8' 17 -0' 03 7.2 +0.0 -3 ft
12 8' 17 -0' 03 7.2 +0.0 +13 ft
13 8' 23 +0' 03 7.2 -0.0 0 ft
14 8' 35 +0' 15 7.0 -0.2 +23 ft
15 8' 46 +0' 26 6.8 -0.4 +92 ft
end 8' 29 +0' 09 7.1 -0.1 +17 ft
Versus average of 8' 20 min/mile

Posted from bimactive.com