Activity
Route: Elev. Avg: 0 ft
Location: Calistoga, CA Elev. Gain: +0 ft
Date: 03/01/09 Up/Downhill: [+0/-0]
Time: 08:00 AM Difficulty: 0 / 5.0
Performance
Distance: 26.41 miles
Time: 3:24:28
Speed: 7.7 mph
Pace: 7' 45 /mi
Calories: 2928
Notes
It rained the entire time! Not one peek of sunshine.
Map

 
Elevation (ft)

 
Pace (min/mile)

 
Splits
Mile Pace (min/mile) Speed (mph) Elevation
Gain
actual +/- avg actual +/- avg
1 8' 05 +0' 20 7.4 -0.3 – ft
2 7' 58 +0' 13 7.5 -0.2 – ft
3 7' 48 +0' 03 7.7 -0.1 – ft
4 7' 53 +0' 08 7.6 -0.1 – ft
5 8' 02 +0' 17 7.5 -0.3 – ft
6 8' 01 +0' 16 7.5 -0.3 – ft
7 7' 53 +0' 08 7.6 -0.1 – ft
8 7' 53 +0' 08 7.6 -0.1 – ft
9 7' 54 +0' 09 7.6 -0.2 – ft
10 7' 57 +0' 12 7.5 -0.2 – ft
11 7' 46 +0' 01 7.7 -0.0 – ft
12 7' 48 +0' 03 7.7 -0.1 – ft
13 8' 15 +0' 30 7.3 -0.5 – ft
14 7' 22 -0' 23 8.1 +0.4 – ft
15 7' 05 -0' 40 8.5 +0.7 – ft
16 7' 21 -0' 24 8.2 +0.4 – ft
17 7' 03 -0' 42 8.5 +0.8 – ft
18 7' 04 -0' 41 8.5 +0.7 – ft
19 7' 14 -0' 31 8.3 +0.5 – ft
20 7' 34 -0' 11 7.9 +0.2 – ft
21 7' 20 -0' 25 8.2 +0.4 – ft
22 7' 21 -0' 24 8.2 +0.4 – ft
23 7' 32 -0' 13 8.0 +0.2 – ft
24 7' 58 +0' 13 7.5 -0.2 – ft
25 8' 29 +0' 44 7.1 -0.7 – ft
26 8' 20 +0' 35 7.2 -0.6 – ft
end 7' 47 +0' 02 7.7 -0.0 – ft
Versus average of 7' 45 min/mile

Posted from bimactive.com